Price insight
Compare before you buy
- 30-day low
- 345 QAR
- 30-day average
- 386 QAR
- Today’s saving vs avg.
- 41 QAR
Today’s price is QAR 200 lower than the highest listed price, compared across 5 stores.
Current offers
- iConnect — Sky Blue In stock 345 QAR View deal
- Al Anees — Sky Blue In stock 349 QAR View deal
- Blue Lynx Online — Sky Blue Stock unknown 349 QAR View deal
- RP Tech In stock 369 QAR View deal
- Techno Park via Snoonu — Sky Blue In stock 545 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 14, 02:40 AMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 349 QAROct 29, 12:01 AM | 419 QARAug 14, 02:40 AM | 349 QARNov 08, 12:01 AM | 382 QARsince Aug 14, 02:40 AM |
| IConnect | 345 QAROct 23, 12:00 AM | 389 QARAug 22, 12:01 AM | 345 QARNov 08, 12:01 AM | 367 QARsince Aug 22, 12:01 AM |
| RP Tech | 349 QARSep 18, 12:24 AM | 369 QARSep 17, 08:47 AM | 369 QARNov 08, 12:00 AM | 362 QARsince Sep 17, 08:47 AM |
| Techno Park | 545 QAROct 21, 12:02 AM | 545 QAROct 21, 12:02 AM | 545 QARNov 08, 12:02 AM | 545 QARsince Oct 21, 12:02 AM |
| Blue Lynx Online | 349 QARNov 01, 12:14 AM | 379 QAROct 29, 12:13 AM | 349 QARNov 08, 12:25 AM | 364 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | Xiaomi |
|---|---|
| Technology | 2G / 3G / 4G |
| Dimension | 171.79mm x 77.8mm x 8.26mm |
| Weight | 193g |
| SIM | Dual SIM (Nano-SIM) |
| Display Type | LCD Display, Refresh Rate: Up to 120Hz, Brightness: 450nits (typ), Color Depth: 8-bit |
| Size | 6.88 Inch |
| Resolution | 1640 x 720, 260 PPI |
| OS | Android 15 or Later |
| Chipset | UNISOC T7250 processor 12nm Process |
| CPU | octa-core CPU: 2* [email protected] +6* [email protected] , Max CPU frequency: 1.8GHz |
| GPU | Mali-G57 |
| Card slot | microSD |
| Internal | 3GB + 64GB |
| Primary Camera | 13MP Main Camera, 1/3.06", Sensor Size f/2.2 |
| Primary Camera Video | 1080p at 30fps | 720p at 30fps |
| Secondary Camera | 8 MP, f/2.0 |
| Secondary Camera Video | 1080p at 30fps | 720p at 30fps |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm headphone Jack |
| WLAN | 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi |
| Bluetooth | Bluetooth 5.2 |
| Positioning | Beidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|A-GPS |
| USB | USB Type-C |
| Sensors | Virtual proximity sensor | Virtual ambient light sensor | Accelerometer | Electric compass |
| Battery Type | 5200mAh (typ) |
| Charging | 15W Fast Charging |
| Product ID | 104110290 |
| Storage | 64GB SSD |
| Colour | Sky Blue |
| MPN | Redmi A7 Pro |
−21%
Phones
Xiaomi Redmi A764GB · 3GB RAM · Sky Blue
379QAR
Lulu Hypermarket
Compare 5 prices
−37%
Phones
Xiaomi Redmi A764GB · 4GB RAM · Black
379QAR
Al Anees
Compare 24 prices
−37%
Phones
Xiaomi Redmi A764GB · 3GB RAM · Black
345QAR
iConnect
Compare 8 prices
−38%
Phones
Xiaomi Redmi A5 4G64GB · 3GB RAM · Blue
349QAR
iConnect
Compare 11 prices
−33%
Phones
Xiaomi Redmi A764GB · 4GB RAM · Blue
399QAR
FirstStop
Compare 17 prices