Price insight
Compare before you buy
- 30-day low
- 2,729 QAR
- 30-day average
- 3,054 QAR
- Today’s saving vs avg.
- 325 QAR
Today’s price is QAR 910 lower than the highest listed price, compared across 12 stores.
Current offers
- P A P I T A via Microless — White May be sold out 2,713 QAR View deal
- iConnect — White In stock 2,729 QAR View deal
- RP Tech — White Out of stock 2,849 QAR View deal
- Al Anees — White May be sold out 2,849 QAR View deal
- Lulu Hypermarket — White May be sold out 2,879 QAR View deal
- FirstStop — White In stock 2,879 QAR View deal
- Shopintertec — White Out of stock 2,899 QAR View deal
- Vodafone Qatar — White Out of stock 2,899 QAR View deal
- Samsung via Snoonu — White In stock 2,899 QAR View deal
- Jumbo Souq — White In stock 3,149 QAR View deal
- DigitalZone — White Out of stock 3,639 QAR View deal
- Jarir Bookstore — White In stock 3,639 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:38 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 2,879 QARAug 23, 12:00 AM | 3,479 QARAug 18, 12:00 AM | 2,879 QARAug 28, 11:49 PM | 3,132 QARsince Jul 12, 12:38 PM |
| IConnect | 2,729 QAROct 16, 12:01 AM | 2,889 QARJul 14, 09:07 AM | 2,729 QARNov 08, 12:01 AM | 2,812 QARsince Jul 14, 09:07 AM |
| Microless | 2,736 QARJul 27, 05:31 AM | 3,026 QAROct 07, 12:12 AM | 2,976 QARNov 06, 12:09 AM | 2,818 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 3,149 QARJul 21, 06:09 PM | 3,149 QARJul 21, 06:09 PM | 3,149 QARNov 08, 12:05 AM | 3,149 QARsince Jul 21, 06:09 PM |
| P A P I T A | 2,649 QARAug 07, 12:22 AM | 2,823 QARJul 30, 12:31 AM | 2,713 QARAug 12, 12:12 AM | 2,726 QARsince Jul 29, 01:06 AM |
| DigitalZone | 3,639 QARAug 02, 12:58 AM | 3,639 QARAug 02, 12:58 AM | 3,639 QARNov 08, 12:00 AM | 3,639 QARsince Aug 02, 12:58 AM |
| RP Tech | 2,849 QARAug 06, 01:54 AM | 2,849 QARAug 06, 01:54 AM | 2,849 QARNov 08, 12:00 AM | 2,849 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 2,899 QARAug 11, 02:51 PM | 2,899 QARAug 11, 02:51 PM | 2,899 QARNov 08, 12:00 AM | 2,899 QARsince Aug 11, 02:51 PM |
| Jarir Bookstore | 2,849 QARAug 25, 12:00 AM | 3,639 QARNov 06, 12:01 AM | 3,639 QARNov 06, 12:01 AM | 3,129 QARsince Aug 13, 02:00 AM |
| Al Anees | 2,849 QARAug 25, 12:00 AM | 2,849 QARAug 25, 12:00 AM | 2,849 QARAug 27, 12:00 AM | 2,849 QARsince Aug 25, 12:00 AM |
| FirstStop | 2,879 QARAug 28, 11:50 PM | 2,879 QARAug 28, 11:50 PM | 2,879 QARNov 08, 12:04 AM | 2,879 QARsince Aug 28, 11:50 PM |
| Samsung | 2,899 QAROct 03, 12:02 AM | 3,639 QARSep 14, 12:01 AM | 2,899 QAROct 21, 12:02 AM | 3,156 QARsince Sep 12, 12:02 AM |
| Techno Blue | 2,929 QARSep 17, 02:58 PM | 2,929 QARSep 17, 02:58 PM | 2,929 QARSep 26, 03:00 PM | 2,929 QARsince Sep 17, 02:58 PM |
Product details
Specifications
| Brand | Samsung |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X |159.3mm |
| Display Size | 6.3 inch |
| Display Resolution | 2340 x 1080 (FHD+) |
| Chipset | Exynos 2600 |
| Internal | 12GB 256GB |
| Camera Primary | Triple, 50MP(F1.8)+10MP(F2.4)+12MP (F2.2) |
| Camera Secondary | 12MP (F 2.2) |
| Loudspeaker | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 4300 mAh |
| Box Contents | . |
| Product ID | 104107329 |
| Battery Capacity | 4300 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB RAM, Samsung Exynos 2600 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.30", 1080 x 2340 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 7.20mm |
| Weight | 167.00 |
| Model | S26 |
| MPN | SM-S942BZWOMEA |
−25%
Phones
Samsung Galaxy S26256GB · 12GB RAM · Cobalt Violet
2,729QAR
iConnect
Compare 15 prices
−25%
Phones
Samsung Galaxy S26 Ultra1TB · 16GB RAM · Titanium Black
5,349QAR
FirstStop
Compare 13 prices
−26%
Phones
Samsung Galaxy S26256GB · 12GB RAM · Black
2,679QAR
Khatu Store via Microless
Compare 12 prices
−26%
Phones
Samsung Galaxy S26256GB · 8GB RAM
2,188QAR
Khatu Store via Microless
Compare 12 prices
−27%
Phones
Samsung Galaxy S26+512GB · 12GB RAM · Black
3,746QAR
Noon
Compare 16 prices