Price insight
Compare before you buy
- 30-day low
- 3,149 QAR
- 30-day average
- 3,447 QAR
- Today’s saving vs avg.
- 298 QAR
Today’s price is QAR 1,050 lower than the highest listed price, compared across 12 stores.
Current offers
- Blue Lynx Online — White Stock unknown 3,149 QAR View deal
- Al Anees — White In stock 3,149 QAR View deal
- iConnect — White Out of stock 3,199 QAR View deal
- RP Tech — White In stock 3,279 QAR View deal
- Lulu Hypermarket — White Stock unknown 3,339 QAR View deal
- FirstStop — White Out of stock 3,349 QAR View deal
- Shopintertec — White In stock 3,349 QAR View deal
- By Snoonu via Snoonu — White May be sold out 3,349 QAR View deal
- Jumbo Souq — White In stock 3,399 QAR View deal
- Noon — White — International Version · eSIM In stock 3,433 QAR View deal
- Gait — White In stock 3,469 QAR View deal
- OneVibe via Microless — White — eSIM In stock 3,492 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 08, 02:11 PMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| OneVibe | 3,488 QAROct 12, 12:09 AM | 3,581 QARJul 24, 05:44 AM | 3,492 QARNov 06, 12:09 AM | 3,503 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 3,399 QARSep 04, 12:00 AM | 4,199 QARJul 21, 06:09 PM | 3,399 QARNov 08, 12:05 AM | 3,799 QARsince Jul 21, 06:09 PM |
| Gait | 3,469 QARAug 02, 02:13 AM | 4,199 QARJul 25, 08:19 AM | 3,469 QARNov 08, 12:01 AM | 3,834 QARsince Jul 25, 08:19 AM |
| DigitalZone | 3,739 QARAug 02, 12:58 AM | 3,739 QARAug 02, 12:58 AM | 3,739 QARNov 08, 12:00 AM | 3,739 QARsince Aug 02, 12:58 AM |
| Vodafone Qatar | 3,249 QARAug 17, 12:00 AM | 3,999 QARSep 30, 12:00 AM | 3,999 QARNov 08, 12:00 AM | 3,532 QARsince Aug 11, 02:51 PM |
| Callmate | 3,433 QARSep 27, 12:07 AM | 3,466 QARAug 17, 12:27 AM | 3,433 QAROct 06, 12:11 AM | 3,450 QARsince Aug 17, 12:27 AM |
| Starlink | 3,249 QARAug 19, 12:00 AM | 4,199 QAROct 01, 12:00 AM | 4,199 QARNov 08, 12:01 AM | 3,724 QARsince Aug 19, 12:00 AM |
| Shopintertec | 3,349 QAROct 26, 12:00 AM | 3,719 QAROct 13, 12:00 AM | 3,349 QARNov 08, 12:00 AM | 3,472 QARsince Sep 08, 12:00 AM |
| Gadget Store | 3,270 QAROct 04, 12:07 AM | 3,571 QARSep 08, 12:28 AM | 3,537 QAROct 26, 12:10 AM | 3,441 QARsince Sep 08, 12:28 AM |
| FirstStop | 3,349 QAROct 19, 12:04 AM | 3,349 QAROct 19, 12:04 AM | 3,349 QARNov 08, 12:04 AM | 3,349 QARsince Oct 19, 12:04 AM |
| Ooredoo EShop | 4,199 QAROct 22, 12:00 AM | 4,199 QAROct 22, 12:00 AM | 4,199 QARNov 04, 12:00 AM | 4,199 QARsince Oct 22, 12:00 AM |
| Lulu Hypermarket | 3,279 QAROct 05, 12:00 AM | 3,429 QARJul 27, 05:18 AM | 3,339 QAROct 29, 12:00 AM | 3,356 QARsince Jul 08, 02:11 PM |
| IConnect | 3,185 QARSep 26, 12:01 AM | 3,339 QARJul 14, 09:07 AM | 3,199 QARNov 08, 12:01 AM | 3,225 QARsince Jul 14, 09:07 AM |
| Al Anees | 3,149 QARNov 01, 12:01 AM | 3,269 QARJul 25, 06:35 AM | 3,149 QARNov 08, 12:01 AM | 3,233 QARsince Jul 25, 06:35 AM |
| Miracle Trading And Services | 3,599 QARJul 31, 01:59 AM | 3,599 QARJul 31, 01:59 AM | 3,599 QARNov 08, 12:02 AM | 3,599 QARsince Jul 31, 01:59 AM |
| Technical Care Center | 3,399 QARSep 04, 12:12 AM | 3,499 QARAug 06, 01:36 AM | 3,399 QARNov 02, 12:02 AM | 3,449 QARsince Aug 06, 01:36 AM |
| RP Tech | 3,199 QARSep 09, 07:37 AM | 3,399 QARAug 06, 01:54 AM | 3,279 QARNov 08, 12:00 AM | 3,294 QARsince Aug 06, 01:54 AM |
| By Snoonu | 3,349 QARAug 17, 12:01 AM | 3,349 QARAug 17, 12:01 AM | 3,349 QARAug 22, 12:02 AM | 3,349 QARsince Aug 17, 12:01 AM |
| Blue Lynx Online | 3,149 QARNov 01, 12:14 AM | 3,269 QAROct 29, 12:13 AM | 3,149 QARNov 08, 12:25 AM | 3,209 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Battery Capacity | 3149 mAh |
| Camera | 48MP |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Description | Apple iPhone 17 Air smartphone. Announced Sep 2025. Features 6.5″ display, Apple A19 Pro chipset, 3149 mAh battery, Ceramic Shield 2. |
| Hardware | 12GB RAM, Apple A19 Pro |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 6.5", 1260x2736 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 5.6mm |
| Weight | 165g |
| Model | IPHONEAIR |
| MPN | iPHONE-AIR |
−25%
Phones
Apple iPhone Air256GB · Sky Blue
3,139QAR
Lulu Hypermarket
Compare 33 prices
−27%
Phones
Apple iPhone Air256GB · Space Black
3,139QAR
Lulu Hypermarket
Compare 5 prices
−17%
Phones
Apple iPhone Air256GB · Gold
3,139QAR
Lulu Hypermarket
Compare 31 prices
−24%
Phones
Apple iPhone Air512GB · Gold
3,830QAR
Noon
Compare 20 prices
−27%
Phones
Apple iPhone 16 Pro Max256GB · Titanium Desert
4,058QAR
Noon
Compare 15 prices